Railway employees are entitled to provision / allotment of residential accommodation at the place of posting, on payment of a standard rent which is at subsidized rates. Mumbai Division of Central Railway has a staff strength of approximately 36,000. To Cater to the accommodation needs of those employees who have come from other places other than Mumbai, division has provided an approximate 7000 plus quarters. These quarters are spread across 50 plus colonies all over Mumbai Division jurisdiction.
Railway employees are entitled to Quarters as per their Grade Pay
General Entitlement
Sr. No. | Description | Type |
---|---|---|
1 | Staff with GP equal to or less than Rs. 1800 | Type-I |
2 | Staff with GP more than Rs. 1800 and upto 2400 | Type-II |
3 | Staff with GP more than Rs. 2400 and upto Rs. 4200 | Type-III |
4 | Staff with GP more than Rs. 4200 | Type-IV |
Entitlement for Running Staff
Sr. No. | Description | Type |
---|---|---|
1 | Second Fireman with GP equal to or less than Rs. 1800 | Type-II |
2 | Sr. Second Fireman, Fireman-I, ALP (Diesel/Electric), Asst. Guard, Brakesman with GP equal to or less than Rs. 1900 | Type-II |
3 | LP–II (Shunting), Sr. Fireman-I, Sr. ALP (Diesel/Electric), Sr. Asst. Guard, Sr. Brakesman with GP equal to or less than Rs. 2400 | Type-III |
4 | Goods Guard with GP more than Rs. 2800 | Type-III |
5 | LP–I (Shunting), Guard (Pass) , Sr. Goods Guard, Mail Express Guard, LP (Goods), LP (Passenger), Motorman, LP (Mail/Ex) with GP equal to or less than Rs. 4800 | Type-IV |
The allotment process is transparent and on first come first basis except for Running Staff whose allotment is done as per Seniority. Employee has to register here on this website and can select his preference of colonies and quarter type as per his Pay Scale.